|
|
Home |
|
||||||
|
|
About Us | |||||||
|
|
What's New |
|
Type: | Fan Forced Heater | ||||
|
|
Products | Model: | PH-177 | |||||
| Heater | Power: | 1500W | ||||||
|
|
Ceramic Fan Heater | Features: |
1500 Watts with Two Heat Settings Dual Heating Element for Blow Out More Hot Air Adjustable Tilt Air Outlet Overheat Thermal Protection Quick Set Thermostat for Room Temperature Controls Power Indicator Light Big Carrying Handl UL/cUL Approved |
|||||
|
|
||||||||
|
|
Wire Fan Heater | |||||||
|
|
Convection & Baseboard Heater | |||||||
|
|
Outdoor Gas Heater | |||||||
|
|
||||||||
| AIR Circulator | ||||||||
|
|
Industrial Drum |
|
Type: | Fan Forced Heater | ||||
| Commercial | Model: | PH-170 | ||||||
|
|
Mobile | Power: | 1500W | |||||
|
|
Pedestal | Features: |
1500 Watts with Two Heat Settings Dual Heating Element Spreads Heat Across Wider Area Quick-Set Auto Thermostat with “Soft-Touch” Digital Control Panel Overheat Thermal Protection Detachable Stand for Stable Operation Power Indicator Light Carrying Handle UL/cUL Approved |
|||||
|
|
Floor | |||||||
|
|
Rolled about | |||||||
|
|
Wall ceiling | |||||||
| Blower | ||||||||
| Desk Lamp | ||||||||
| LED Lamp | ||||||||
|
|
Contact Us |
|
Type: | PTC CERAMIC FAN HEATER | ||||
| (Workshop model) | ||||||||
| Model: | PH-156 | |||||||
| Output rating: | 1500W | |||||||
| Features: | ||||||||
|
|
Type: | PTC CERAMIC FAN HEATER | ||||||
| Model: | PH-159 | |||||||
| Output rating: | 1500W | |||||||
| Features: | ||||||||
|
|
Type: | PTC OSCILLATION CERAMIC FAN | ||||||
| HEATER | ||||||||
| Model: | PH-159B | |||||||
| Output rating: | 1500W | |||||||
| Features: | ||||||||
|
|
Type: | PTC CERAMIC FAN HEATER | ||||||
| Model: | PH-160 | |||||||
| Output rating: | 1500W | |||||||
| Power: | ||||||||
| Features: | ||||||||
|
|
||||||||
| Type: | PTC CERAMIC FAN HEATER | |||||||
| Model: | PH-160B | |||||||
| Output rating: | 1500W | |||||||
| Features: | ||||||||
|
|
Type: | PTC CERAMIC FAN HEATER | ||||||
| Model: | PH-161 | |||||||
| Output rating: | 1500W | |||||||
| Features: | ||||||||
|
|
Type: | PTC CERAMIC FAN HEATER | ||||||
| Model: | PH-161B | |||||||
| Output rating: | 1500W | |||||||
| Features: | ||||||||
|
|
Type: | PTC CERAMIC FAN HEATER | ||||||
| Model: | PH-162 | |||||||
| Output rating: | 1500W | |||||||
| Features: | ||||||||
|
|
Type: | PTC CERAMIC FAN HEATER | ||||||
| Model: | PH-162B | |||||||
| Output rating: | 1500W | |||||||
| Features: | ||||||||
|
|
Type: | PTC CERAMIC FAN HEATER | ||||||
| Model: | PH-163B | |||||||
| Output rating: | 1500W | |||||||
| Features: | Ceramic Heater | |||||||
| Electronic touch control with 4 settings. | ||||||||
| Light bar signals for setting indication. | ||||||||
| Oscillating. | ||||||||
| UL/cUL Approved | ||||||||
|
|
Type: | Fan Forced Heater | ||||||
| Model: | PH-164B | |||||||
| Power: | 1500W | |||||||
| Features: | Ceramic Heater | |||||||
| Mechanical rotary knob controls for | ||||||||
| wattage setting and thermostat. | ||||||||
| Oscillating. | ||||||||
| UL/cUL Approved | ||||||||
|
|
Type: | Fan Forced Heater | ||||||
| Model: | PH-164BE / PH-163BEI | |||||||
| Power: | 1500W | |||||||
| Features: | Ceramic Heater | |||||||
| Electronic touch control with 4 settings. | ||||||||
| LED signals for setting indication. | ||||||||
| Integrated Ionizer for air freshening. | ||||||||
| Oscillating | ||||||||
| UL/cUL Approved | ||||||||
|
|
Type: |
PTC CERAMIC FAN HEATER |
||||||
| Model: | PH-166 | |||||||
| Power: |
1500 Watts with Two Heat Settings |
|||||||
| Features: |
Three Comfort Settings (High, Low, Fan Only) |
|||||||
|
Powerful Fan Motor for Increased Performance |
||||||||
| Quick Set Thermostat Controls Room Temperature | ||||||||
|
Power Indicator Light |
||||||||
|
Convenient Carry Handle |
||||||||
|
One Year Limited Warranty |
||||||||
|
|
Type: | PTC CERAMIC FAN HEATER | ||||||
| Model: | PH-255 | |||||||
| Output rating: | 1500W | |||||||
| Features: | ||||||||
|
|
Type: | PTC CERAMIC FAN HEATER | ||||||
| Model: | PH-255T | |||||||
| Output rating: | 1500W | |||||||
| Features: | Ceramic heater. | |||||||
| Mechanical rotary knob controls for | ||||||||
| wattage setting and thermostat. | ||||||||
| Tilt angle adjustable. | ||||||||
| Wall hung possible | ||||||||
| ALCI plug integrated for bathroom safety. | ||||||||
| UL/cUL Approved | ||||||||
|
|
Type: | PTC CERAMIC FAN HEATER | ||||||
| Model: | PH-325 | |||||||
| Output rating: | 1500W | |||||||
| Features: | ||||||||
|
|
Type: | Fan Forced Heater | ||||||
| Model: | PH-501 | |||||||
| Power: | 1500W | |||||||
| Features: | ||||||||
|
|
Type: | Fan Forced Heater | ||||||
| Model: | PH-504 | |||||||
| Power: | 1500W | |||||||
| Features: |
Ceramic Heater Unorthodox design that over through your mind Various color for selection Mechanical slide switch controls for wattage setting and big rotary dial for thermostat. |
|||||||
|
|
UL/cUL Approved
|
|||||||
|
|
Type: | Tower Heater | ||||||
| Model: | PH-507R | |||||||
| Power: | 1500W | |||||||
| Features: |
Elegant tower design with metallic shine coating. Full metal construction. Electronic touch control, 4 settings with full function remote controller. LCD big screen informative panel. L/cUL Approved
|
|||||||
|
|
Type: | Tower Heater | ||||||
| Model: | PH-508 | |||||||
| Power: | 1500W | |||||||
| Features: | ||||||||