|
|
Home |
|
||||||
|
|
About Us | |||||||
|
|
What's New |
|
Type: | LED Lamp | ||||
|
|
Products | Model: | PUC-MR3 | |||||
| Heater | Power: | 3W | ||||||
|
|
Ceramic Fan Heater | Features: | ||||||
|
|
|
Great performance of energy saving |
||||||
|
|
Wire Fan Heater |
|
Long life and no mercury | |||||
|
|
Convection & Baseboard Heater |
|
Flicker-free, no UV emission | |||||
|
|
Outdoor Gas Heater |
|
Instant start | |||||
|
|
||||||||
| AIR Circulator | Specification: | |||||||
|
|
Industrial Drum |
|
Base type : GU5.3 | |||||
| Commercial |
|
Beam Angle : Narrow / Wide | ||||||
|
|
Mobile |
|
Luminance : 80 lumens @ 3,000K | |||||
|
|
Pedestal |
|
100 lumens @ 6,000K | |||||
|
|
Floor |
|
CCT : 3,000K / 6,000K | |||||
|
|
Rolled about |
|
Input Voltage : 12VDC | |||||
|
|
Wall ceiling |
|
Lamp lifespan : 20,000 Hours | |||||
| Blower |
|
Lamp Watt : 3W | ||||||
| Desk Lamp | ||||||||
| LED Lamp | ||||||||
|
|
Type: | LED Lamp | ||||||
|
|
Contact Us | Model: | PUC-MR5 | |||||
| Power: | 5W | |||||||
| Features: | ||||||||
|
|
Great performance of energy saving |
|||||||
|
|
Long life and no mercury | |||||||
|
|
Flicker-free, no UV emission | |||||||
|
|
Instant start | |||||||
| Specification: | ||||||||
|
|
Base type : GU5.3 | |||||||
|
|
Beam Angle : Narrow / Wide | |||||||
|
|
Luminance : 150 lumens @ 3,000K | |||||||
|
|
180 lumens @ 6,000K | |||||||
|
|
CCT : 3,000K / 6,000K | |||||||
|
|
Input Voltage : 12VDC | |||||||
|
|
Lamp lifespan : 20,000 Hours | |||||||
|
|
Lamp Watt : 5W | |||||||
|
|
Type: | LED Lamp | ||||||
| Model: | PUC-MR16+ | |||||||
| Power: | 6W | |||||||
| Features: | ||||||||
|
|
Great performance of energy saving |
|||||||
|
|
Long life and no mercury | |||||||
|
|
Flicker-free, no UV emission | |||||||
|
|
Instant start | |||||||
| Specification: | ||||||||
|
|
Base type : GU5.3 | |||||||
|
|
Beam Angle : 24∘ | |||||||
|
|
Luminance : 1200 lux / 1500 lux | |||||||
|
|
Luminaire Efficacy : 280 lm / 370 lm | |||||||
|
|
CCT : 3,000K / 6,000K | |||||||
|
|
Input Voltage : 12V AC/DC | |||||||
|
|
Lamp lifespan : 20,000 Hours | |||||||
|
|
Lamp Watt : 6W | |||||||
|
|
Ingress Protection : IP65 | |||||||
|
|
Type: | LED Lamp | ||||||
| Model: | PUC-BR20 | |||||||
| Power: | 5W | |||||||
| Features: | ||||||||
|
|
Great performance of energy saving |
|||||||
|
|
Long life and no mercury | |||||||
|
|
Flicker-free, no UV emission | |||||||
|
|
Instant start | |||||||
| Specification: | ||||||||
|
|
Base type : E26 | |||||||
|
|
Beam Angle : 25∘/40∘ | |||||||
|
|
Luminance : 160 lumens | |||||||
|
|
CCT : 3,000K / 6,000K | |||||||
|
|
Voltage : 110V ~ 220V | |||||||
|
|
Lamp lifespan : 50,000 Hours | |||||||
|
|
Lamp Watt : 5W | |||||||
|
|
Type: | LED Lamp | ||||||
| Model: | PUC-PR30 | |||||||
| Power: | 12W | |||||||
| Features: | ||||||||
|
|
Great performance of energy saving |
|||||||
|
|
Long life and no mercury | |||||||
|
|
Flicker-free, no UV emission | |||||||
|
|
Instant start | |||||||
| Specification: | ||||||||
|
|
Base type : E26 | |||||||
|
|
Beam Angle : 25∘/40∘ | |||||||
|
|
Luminance : 540 lumens | |||||||
|
|
CCT : 3,000K / 6,000K | |||||||
|
|
Voltage : 110V ~ 220V | |||||||
|
|
Lamp lifespan : >50,000 Hours | |||||||
|
|
Lamp Watt : 5W | |||||||
|
|
Type: | LED Lamp | ||||||
| Model: | PUC-BR30 | |||||||
| Power: | 10.4W | |||||||
| Features: | ||||||||
|
|
Great performance of energy saving |
|||||||
|
|
Long life and no mercury | |||||||
|
|
Flicker-free, no UV emission | |||||||
|
|
Instant start | |||||||
| Specification: | ||||||||
|
|
Base type : E26 | |||||||
|
|
Beam Angle : 30∘/60∘/120∘∘ | |||||||
|
|
Luminance : 700 lumens | |||||||
|
|
CCT : 3,000K / 6,000K | |||||||
|
|
Voltage : 110V ~ 220V | |||||||
|
|
Lamp lifespan : >50,000 Hours | |||||||
|
|
Lamp Watt : 10.4W | |||||||
|
|
Type: | LED Lamp | ||||||
| Model: | PUC-PR40 | |||||||
| Power: | 18W | |||||||
| Features: | ||||||||
|
|
Great performance of energy saving |
|||||||
|
|
Long life and no mercury | |||||||
|
|
Flicker-free, no UV emission | |||||||
|
|
Instant start | |||||||
| Specification: | ||||||||
|
|
Base type : E26 | |||||||
|
|
Beam Angle : 25∘/40∘ | |||||||
|
|
Luminance : 810 lumens | |||||||
|
|
CCT : 3,000K / 6,000K | |||||||
|
|
Voltage : 110V ~ 220V | |||||||
|
|
Lamp lifespan : 50,000 Hours | |||||||
|
|
Lamp Watt : 18W | |||||||
|
|
Type: | LED Lamp | ||||||
| Model: | PUC-PR40 | |||||||
| Power: | 17.2W | |||||||
| Features: | ||||||||
|
|
Great performance of energy saving |
|||||||
|
|
Long life and no mercury | |||||||
|
|
Flicker-free, no UV emission | |||||||
|
|
Instant start | |||||||
| Specification: | ||||||||
|
|
Base type : E26 | |||||||
|
|
Beam Angle : 30∘/60∘/120∘∘ | |||||||
|
|
Luminance : 1000 lumens | |||||||
|
|
CCT : 3,000K / 6,000K | |||||||
|
|
Voltage : 110V ~ 220V | |||||||
|
|
Lamp lifespan : 50,000 Hours | |||||||
|
|
Lamp Watt : 17.2W | |||||||
|
|
Type: | LED Lamp | ||||||
| Model: | PUC-BR20 | |||||||
| Power: | 5W | |||||||
| Features: | ||||||||
|
|
Decorative lighting, general lighting or other |
|||||||
|
|
indoor applications | |||||||
|
|
Suitable for standard E26 lamp holders | |||||||
| Specification: | ||||||||
|
|
Base type : E26 | |||||||
|
|
Luminance : 200 lumens | |||||||
|
|
CCT : 3,000K / 6,000K | |||||||
|
|
Voltage : 110V ~ 220V | |||||||
|
|
Lamp lifespan : 50,000 Hours | |||||||
|
|
Lamp Watt : 5W | |||||||